2013 AirCam Specifications
Engine: Rotax 912ULS (2,000 hr TBO) fuel injected engine
(specifications are @ max gross wt., @ MSL, & no wind except where specified)
| HP – 2 x Rotax 912ULS @ 100 HP ea | 200 HP (Total) |
| Gross Weight | 1,680 lbs |
| Empty Weight | 1,040 lbs |
| Useful Load | 640 lbs |
| Stall Speed | 39 mph |
| Top Speed (Vne) | 110 mph |
| Cruise Speed | 50 to 100 mph |
| Vne (never exceed speed) | 110 mph |
| Rate of Climb | 1,500 fpm |
| Rate of Climb Solo, 50% fuel |
2,000 fpm |
| Rate of Climb Single Engine | 300 fpm |
| Fuel Capacity | 28 gal |
| Range | 340 mi @ 70 mph |
| Endurance | 6 Hrs |
| Landing Roll | 300 Ft |
| Takeoff Roll | less than 200 ft |
| Wings Span | 36 ' |
| Length | 27' |
| Height | (Vert, Stab.) 8'4" |
| Gear width | 8'6" |
2013 Super Drifter Specifications

Engine: Rotax 912UL (2,000 hr TBO)
(specifications are @ max gross wt., @ MSL, & no wind except where specified)
| HP – 1 x Rotax 912UL @ 81 | 81 HP |
| Gross Weight | 1,000 lbs |
| Empty Weight | 495 lbs |
| Useful Load | 505 lbs |
| Stall Speed | 34 mph |
| Top Speed (Vne) | 85 mph |
| Cruise Speed | 55 to 75 mph |
| Vne (never exceed speed) | 85 mph |
| Rate of Climb | 1,000 fpm |
| Fuel Capacity (87 Octane Auto, or 100LL) |
10 gal |
| Landing Roll | 200 Ft |
| Takeoff Roll | 200 ft |
| Wings Span | 30 ft |
| Length | 22 ft |
| Height | 10 ft |
Most data is based on actual tests. Lockwood Aircraft Corp. reserves the rights to change any specifications without notice.



































































































